Documented, with a source
Addresses are transcribed from the publisher’s deployment documentation. The review date records when that source was checked; it is not the contract’s deployment date or a live onchain check.
A FIELD GUIDE TO ONCHAIN SOFTWARE
Look up deployments across networks. See what an address represents, what corresponds to it elsewhere, and where the information comes from.
Small coverage. Visible sources.
Every address has a place and a purpose.
Try , , or a complete EVM address.
Every deployment in this collection, as served. The interactive explorer replaces this table when JavaScript is available; the records are identical.
| Component | Network | Address | Source |
|---|---|---|---|
| USDC Native USDC | Ethereum | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | Circle documentation, checked |
| USDC Native USDC | Base | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | Circle documentation, checked |
| USDC Native USDC | Arbitrum One | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | Circle documentation, checked |
| USDC Native USDC | OP Mainnet | 0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85 | Circle documentation, checked |
| USDC Native USDC | Polygon PoS | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 | Circle documentation, checked |
| PoolManager v4 | Ethereum | 0x000000000004444c5dc75cB358380D2e3dE08A90 | Uniswap documentation, checked |
| PoolManager v4 | Base | 0x498581ff718922c3f8e6a244956af099b2652b2b | Uniswap documentation, checked |
| PoolManager v4 | Arbitrum One | 0x360e68faccca8ca495c1b759fd9eee466db9fb32 | Uniswap documentation, checked |
| PoolManager v4 | OP Mainnet | 0x9a13f98cb987694c9f086b1f5eb990eea8264ec3 | Uniswap documentation, checked |
| PoolManager v4 | Polygon PoS | 0x67366782805870060151383f4bbff9dab53e5cd6 | Uniswap documentation, checked |
Source-backed means listed in the publisher’s documentation on the date shown. It is not an onchain verification, a security assurance, or a statement that any platform accepts deposits of these tokens.
UNDERSTAND THE RECORD
Software identity, network and source belong together. These distinctions travel with every result.
Addresses are transcribed from the publisher’s deployment documentation. The review date records when that source was checked; it is not the contract’s deployment date or a live onchain check.
A counterpart links the same component across chains. It does not establish identical behavior, shared liquidity, a bridge route or permission to send assets between addresses.
This edition covers native USDC and Uniswap v4 PoolManager on five EVM networks. An absent result means it is outside this collection. There is no live monitoring, historical resolution or security audit.